Anand Rathi Share & Stock Brokers IPO: Key Dates, Price Band, Lot Size, Allotment Status, Listing Details & Financial Highlights.

Anand Rathi Share IPO is a book-built issue worth ₹745 crore, consisting entirely of a fresh issue of 1.80 crore equity shares. The IPO opens for subscription on September 23, 2025, and closes on September 25, 2025.
The allotment is expected to be finalized on September 26, 2025, and the shares will list on the BSE and NSE with a tentative listing date of September 30, 2025.
The price band for the IPO is set at ₹393 to ₹414 per share, and the lot size is 36 shares. For retail investors, the minimum investment required is ₹14,904 based on the upper price band. sNII investors must apply for at least 14 lots (504 shares) worth ₹2,08,656, while bNII investors need 68 lots (2,448 shares) totaling ₹10,13,472. The IPO also reserves up to 2,57,069 shares for employees at a ₹25 discount per share.
Anand Rathi Share & Stock Brokers IPO Details
Detail | Information |
---|---|
IPO Date | September 23, 2025 to September 25, 2025 |
Listing Date | September 30, 2025 |
Face Value | ₹5 Per Equity Share |
Price Band | ₹393 to ₹414 per share |
Lot Size | 36 Shares |
Total Issue Size | ₹745 Crores |
Fresh Issue | ₹745 Crores |
Issue Type | Bookbuilding IPO |
Listing At | BSE, NSE |
Shareholding Pre-Issue | 4,47,14,558 shares |
Shareholding Post-Issue | 6,27,09,727 shares |
Anand Rathi Share & Stock Brokers IPO Timeline
Event | Date |
---|---|
IPO Open Date | Tuesday, Sep 23, 2025 |
IPO Close Date | Thursday, Sep 25, 2025 |
Basis of Allotment | Friday, Sep 26, 2025 |
Initiation of Refunds | Monday, Sep 29, 2025 |
Credit of Shares to Demat | Monday, Sep 29, 2025 |
Listing Date | Tuesday, Sep 30, 2025 |
Cut-off Time for UPI Mandate Confirmation | 5 PM on Thursday, Sep 25, 2025 |
Anand Rathi Share & Stock Brokers IPO Reservation
Investor Category | Shares Offered |
---|---|
QIB (Qualified Institutional Buyers) | 88,69,050 (49.29%) |
NII (Non-Institutional Investors) | 26,60,715 (14.79%) |
Retail Investors (RII) | 62,08,335 (34.50%) |
Employee Shares Offered | 2,57,069 (1.43%) |
Total Shares Offered | 1,79,95,169 (100.00%) |
Anand Rathi Share & Stock Brokers IPO Lot Size
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 36 | ₹14,904 |
Retail (Max) | 13 | 468 | ₹1,93,752 |
S-HNI (Min) | 14 | 504 | ₹2,08,656 |
S-HNI (Max) | 67 | 2,412 | ₹9,98,568 |
B-HNI (Min) | 68 | 2,448 | ₹10,13,472 |
Anand Rathi Share & Stock Brokers IPO Key Performance Indicators
Detail | Information |
---|---|
ROE | 23.12% |
ROCE | 21.32% |
Debt / Equity | 1.8 |
RoNW | 23.12% |
PAT Margin | 12.23% |
EBITDA Margin | 36.81% |
Price to book Value | 4.68 |
Anand Rathi Share & Stock Brokers Financial Information
All amounts in ₹ Crore.
Period Ended | 31 Mar 2024 | 31 Mar 2023 |
---|---|---|
Assets | 2,585.10 | 1,628.78 |
Revenue | 683.26 | 468.7 |
Profit After Tax | 77.29 | 37.75 |
EBITDA | 230.58 | 115.07 |
Net Worth | 392.66 | 265.23 |
Reserves and Surplus | 370.48 | 245.07 |
Total Borrowing | 879.24 | 423 |
Power of Algorithms in Options Trading, Try Spider Now: Register Now
If you’d like to know how we analyze the market and provide accurate levels every day. then click on the Free Demo button below and change your trading life for good. 5X returns are possible in options trading If you have Spider Software in your trading system.
Disclaimer: The information provided in this Blog is for educational purposes only and should not be construed as financial advice. Trading in the stock market involves a significant level of risk and can result in both profits and losses. Spider Software & Team does not guarantee any specific outcome or profit from the use of the information provided in this Blog. It is the sole responsibility of the viewer to evaluate their own financial situation and to make their own decisions regarding any investments or trading strategies based on their individual financial goals, risk tolerance, and investment objectives. Spider Software & Team shall not be liable for any loss or damage, including without limitation any indirect, special, incidental or consequential loss or damage, arising from or in connection with the use of this blog or any information contained herein.