Dividends are profits paid to shareholders as income. Here’s a list of stocks paying dividends in July 2025.

What Are Dividends?
A company gives part of its profits, called dividends, to the people who own its shares. Usually, it pays dividends every three months. The company’s leaders decide how much to pay based on how much money the company made recently.
A company can give dividends as cash or extra shares. When it announces a dividend, it also tells shareholders when it will make the payment.
Company Name | Dividend Type | Dividend per Share (₹) | Record Date |
---|---|---|---|
JSW Infrastructure | Final | ₹0.80 | Jul 01, 2025 |
Polychem | Final | ₹20 | Jul 01, 2025 |
Sika Inter | Final | ₹2.40 | Jul 02, 2025 |
VST Industries | Final | ₹10 | Jul 03, 2025 |
Jupiter Lifeline | Final | ₹1 | Jul 04, 2025 |
Escorts Kubota | Final | ₹18 | Jul 04, 2025 |
Bharat Forge | Final | ₹6 | Jul 04, 2025 |
M&M | Final | ₹25 | Jul 04, 2025 |
Nestle | Final | ₹10 | Jul 04, 2025 |
Axis Bank | Final | ₹1 | Jul 04, 2025 |
DCB Bank | Final | ₹1.35 | Jul 04, 2025 |
Tech Mahindra | Final | ₹30 | Jul 04, 2025 |
Sun Pharma | Final | ₹5.50 | Jul 07, 2025 |
JSW Steel | Final | ₹2.80 | Jul 08, 2025 |
Titan | Final | ₹11 | Jul 08, 2025 |
JK Cement | Final | ₹15 | Jul 08, 2025 |
Mphasis | Final | ₹57 | Jul 09, 2025 |
Pfizer | Final | ₹35 | Jul 09, 2025 |
Pfizer | Special | ₹135 | Jul 09, 2025 |
Dr. Reddy’s Lab | Final | ₹8 | Jul 10, 2025 |
Geojit Financial Services | Final | ₹1.50 | Jul 11, 2025 |
Apollo Tyres | Final | ₹5 | Jul 11, 2025 |
BHEL | Final | ₹0.5 | Jul 11, 2025 |
Shriram Finance | Final | ₹3 | Jul 11, 2025 |
Persistent Systems | Final | ₹15 | Jul 14, 2025 |
Aditya Birla Real Estate | Final | ₹2 | Jul 15, 2025 |
IDBI Bank | Final | ₹2.10 | Jul 15, 2025 |
Piramal Pharma | Final | ₹0.14 | Jul 16, 2025 |
GHCL | Final | ₹12 | Jul 17, 2025 |
Happiest Minds | Final | ₹3.50 | Jul 18, 2025 |
Dhanuka Agritech | Final | ₹2 | Jul 18, 2025 |
Exide | Final | ₹2 | Jul 19, 2025 |
Thangamayil Jewellery | Final | ₹12.5 | Jul 21, 2025 |
Jubilant Pharmova | Final | ₹5 | Jul 25, 2025 |
Life Insurance Corporation | Final | ₹12 | Jul 25, 2025 |
Bharti Hexacom | Final | ₹10 | Jul 25, 2025 |
Bosch | Final | ₹512 | Jul 29, 2025 |
ITD Cementation India | Final | ₹2 | Jul 31, 2025 |
United Breweries | Final | ₹10 | Jul 31, 2025 |
Benefits of Dividends
- Consistent Income: Dividends provide a reliable cash flow, allowing investors to earn money without needing to sell their stocks.
- Wealth Building: Reinvesting dividends to purchase more shares can accelerate the growth of your investments over time.
- Cushion During Market Downturns: Even if stock prices decline, dividends offer a steady source of income, helping to offset potential losses.
Conclusion
Dividends provide a reliable way for investors to earn regular income from their investments. By knowing the key dividend dates and amounts, you can plan your portfolio better and take advantage of these payouts. Reinvesting dividends can also boost your long-term wealth. Keeping track of upcoming dividends in June 2025 helps you stay informed and make smarter investment decisions.
Power of Algorithms in Options Trading, Try Spider Now: Register Now
If you’d like to know how we analyze the market and provide accurate levels every day. then click on the Free Demo button below and change your trading life for good. 5X returns are possible in options trading If you have Spider Software in your trading system.
Disclaimer: The information provided in this Blog is for educational purposes only and should not be construed as financial advice. Trading in the stock market involves a significant level of risk and can result in both profits and losses. Spider Software & Team does not guarantee any specific outcome or profit from the use of the information provided in this Blog. It is the sole responsibility of the viewer to evaluate their own financial situation and to make their own decisions regarding any investments or trading strategies based on their individual financial goals, risk tolerance, and investment objectives. Spider Software & Team shall not be liable for any loss or damage, including without limitation any indirect, special, incidental or consequential loss or damage, arising from or in connection with the use of this blog or any information contained herein.