Keep track of updates regarding the Jaro Institute IPO, including the listing date, the price band of the shares, and the GMP.

Jaro Institute of Technology Management and Research Limited (Jaro Institute) is launching its Mainboard IPO, scheduled to open from September 23 to September 25, 2025. The public issue will offer a total of 50,56,179 shares through the book-building process. This includes approximately 19,10,112 fresh equity shares and around 31,46,067 shares offered for sale by promoter Sanjay Namdeo Salunkhe.
For retail investors, the minimum application size is 16 shares, amounting to about ₹14,240 at the upper price band. As per SEBI regulations, 35% of the issue is reserved for retail investors, 50% for qualified institutional buyers (QIBs), and 15% for non-institutional investors (NIIs).
Jaro Institute IPO Details
Detail | Information |
---|---|
IPO Date | September 23, 2025 to September 25, 2025 |
Listing Date | 30 Septemnber, 2025 |
Face Value | ₹10 per share |
Price Band | ₹846 to ₹890 per share |
Lot Size | 16 Shares |
Total Issue Size | 50,56,179shares (₹450.00 Cr) |
Fresh Issue | 19,10,112 shares (₹170.00 Cr) |
Issue Type | Bookbuilding IPO |
Listing At | BSE, NSE |
Shareholding Pre-Issue | 2,02,46,177 shares |
Shareholding Post-Issue | 2,21,56,289 shares |
Jaro Institute IPO Timeline
Event | Date |
---|---|
IPO Open Date | Tuesday, Sep 23, 2025 |
IPO Close Date | Thursday, Sep 25, 2025 |
Basis of Allotment | Friday, Sep 26, 2025 |
Initiation of Refunds | Monday, Sep 29, 2025 |
Credit of Shares to Demat | Monday, Sep 29, 2025 |
Listing Date | Tuesday, Sep 30, 2025 |
Cut-off Time for UPI Mandate Confirmation | 5 PM on Thursday, Sep 25, 2025 |
Jaro Institute IPO Reservation
Investor Category | Shares Offered |
---|---|
QIB (Qualified Institutional Buyers) | Not more than 50% of the Offer |
NII (Non-Institutional Investors) | Not less than 15% of the Offer |
Retail Investors (RII) | Not less than 35% of the Offer |
Market Maker | Not Applicable (Mainboard IPO) |
Total Shares Offered | 50,56,179 Equity Shares (₹450 Cr) |
Jaro Institute IPO Lot Size
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 16 | ₹14,240 |
Retail (Max) | 14 | 224 | ₹1,99,360 |
S-HNI (Min) | 15 | 240 | ₹2,13,600 |
S-HNI (Max) | 70 | 1,120 | ₹9,96,800 |
B-HNI (Min) | 71 | 1,136 | ₹10,11,040 |
Jaro Institute IPO Key Performance Indicators
Detail | Information |
---|---|
ROE | 35.76% |
ROCE | 37.38% |
Debt / Equity | 0.30 |
RoNW | 30.12% |
PAT Margin | 20.34% |
EBITDA Margin | 33.13% |
Price to book Value | 10.50% |
Jaro Institute of Technology Management & Research Ltd. Financial Information
All amounts in ₹ Crore.
Period Ended | 31 Mar 2024 | 31 Mar 2023 |
---|---|---|
Assets | 201.76 | 175.75 |
Revenue | 202.57 | 124.59 |
Profit After Tax | 37.97 | 11.65 |
Net Worth | 117.43 | 77.85 |
Reserves and Surplus | 102.39 | 62.80 |
Total Borrowing | 24.85 | 37.77 |
Power of Algorithms in Options Trading, Try Spider Now: Register Now
If you’d like to know how we analyze the market and provide accurate levels every day. then click on the Free Demo button below and change your trading life for good. 5X returns are possible in options trading If you have Spider Software in your trading system.
Disclaimer: The information provided in this Blog is for educational purposes only and should not be construed as financial advice. Trading in the stock market involves a significant level of risk and can result in both profits and losses. Spider Software & Team does not guarantee any specific outcome or profit from the use of the information provided in this Blog. It is the sole responsibility of the viewer to evaluate their own financial situation and to make their own decisions regarding any investments or trading strategies based on their individual financial goals, risk tolerance, and investment objectives. Spider Software & Team shall not be liable for any loss or damage, including without limitation any indirect, special, incidental or consequential loss or damage, arising from or in connection with the use of this blog or any information contained herein.