Quadrant Future Tek raised ₹130.5 crore from anchor investors ahead of its public issue. Here are the key details about the IPO.
The Quadrant Future Tek Limited IPO raised ₹130.5 crore from anchor investors before its public issue, as per a company filing on Monday, January 6, 2025. This strong backing, therefore, underscores institutional confidence, which, in turn, bolsters the credibility of the upcoming offering. Moreover, it signals a positive outlook for the IPO and lays the groundwork for broader investor participation. As a result, this early support is expected to enhance the IPO’s success potential.
The company, which manufactures specialty cables and develops train systems, allocated 45 lakh equity shares to anchor investors at ₹290 per share, with a face value of ₹10 each.
The anchor investor group for the Quadrant Future Tek IPO includes leading investors like Whiteoak Capital, Kotak Mutual Fund, LIC Mutual Fund, Bank of India Mutual Fund, Citigroup Global Markets Mauritius Pvt. Ltd., PMIM India, and Sundaram Mutual Fund. Their participation adds credibility to the IPO and highlights strong institutional interest, which could boost investor confidence and contribute to its success.
Quadrant Future Tek IPO Details
Detail | Information |
---|---|
IPO Date | January 7, 2025 to January 9, 2025 |
Listing Date | January 14, 2025 |
Face Value | ₹10 per share |
Price Band | ₹275 to ₹290 per share |
Lot Size | 50 Shares |
Total Issue Size | 1,00,00,000 shares (up to ₹290.00 Cr) |
Fresh Issue | 1,00,00,000 shares (up to ₹290.00 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
Shareholding Pre-Issue | 3,00,00,000 shares |
Shareholding Post-Issue | 4,00,00,000 shares |
Quadrant Future Tek IPO Timeline
Sure! Here’s the information in a table format for better clarity:
Event | Date |
---|---|
IPO Open Date | Tuesday, January 7, 2025 |
IPO Close Date | Thursday, January 9, 2025 |
Cut-off Time for UPI Mandate Confirmation | January 9, 2025 |
Basis of Allotment | Friday, January 10, 2025 |
Initiation of Refunds | Monday, January 13, 2025 |
Credit of Shares to Demat | Monday, January 13, 2025 |
Listing Date | Tuesday, January 14, 2025 |
Quadrant Future Tek IPO Lot Size
Application Type | Lots | Shares | Amount (₹) |
---|---|---|---|
Retail (Min) | 1 | 50 | ₹14,500 |
Retail (Max) | 13 | 650 | ₹1,88,500 |
S-HNI (Min) | 14 | 700 | ₹2,03,000 |
S-HNI (Max) | 68 | 3,400 | ₹9,86,000 |
B-HNI (Min) | 69 | 3,450 | ₹10,00,500 |
Quadrant Future Tek IPO: Anchor Investor Details
Event | Details |
---|---|
Bid Date | January 6, 2025 |
Shares Offered to Anchor Investors | 45,00,000 |
Anchor Portion Size (₹) | ₹130.50 crore |
Lock-In Period End Date (50% shares) | February 9, 2025 |
Lock-In Period End Date (Remaining 50%) | April 10, 2025 |
Quadrant Future Tek IPO: Promoter Holding
Category | Promoter Names |
---|---|
Promoters | Mohit Vohra, Amit Dhawan, Amrit Singh Randhawa, Rupinder Singh, Vishesh Abrol, Vivek Abrol, Aikjot Singh, Rajbir Singh Randhawa |
Shareholding Pre-Issue | 93.33% |
Shareholding Post-Issue | 70% |
Company Financials
Period Ended | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
---|---|---|---|---|
Assets | 149.66 | 142.82 | 118.82 | 112.77 |
Revenue | 65.14 | 151.82 | 152.95 | 104.29 |
Profit After Tax (PAT) | -12.11 | 14.71 | 13.90 | 1.94 |
Net Worth | 34.18 | 44.11 | 29.42 | 15.61 |
Reserves and Surplus | 4.18 | 34.11 | 19.42 | 5.61 |
Total Borrowing | 98.01 | 81.61 | 74.00 | 80.68 |
Power of Algorithms in Options Trading, Try Spider Now: Register Now
If you’d like to know how we analyze the market and provide accurate levels every day. then click on the Free Demo button below and change your trading life for good. 5X returns are possible in options trading If you have Spider Software in your trading system.
Disclaimer: The information provided in this Blog is for educational purposes only and should not be construed as financial advice. Trading in the stock market involves a significant level of risk and can result in both profits and losses. Spider Software & Team does not guarantee any specific outcome or profit from the use of the information provided in this Blog. It is the sole responsibility of the viewer to evaluate their own financial situation and to make their own decisions regarding any investments or trading strategies based on their individual financial goals, risk tolerance, and investment objectives. Spider Software & Team shall not be liable for any loss or damage, including without limitation any indirect, special, incidental or consequential loss or damage, arising from or in connection with the use of this blog or any information contained herein.